World Facts and Figures

Home  Country List  Country Maps  Country Flags   World Weather Facts  Reference Maps   World Time Zones
   Currency Converter  Area - Stats   Continents  Contact Us  Country Rankings  All the Lists  Measurement Conversion Calculator

Exclusive Bonus Offer for PacificPoker.com click here for Details

Deposit $20 and get $30 FREE

      


Area (in Sq. km) of Countries

Table is divided into (Total sq. km) (sq. km of Land) (sq. km of Water)

 

 

Sort by Smallest to Largest Area Area (in Sq. km) of Countries, Islands, Oceans
Sort by Largest to Smallest Area

Country/Island/Ocean Total Area sq. km Sq. km of Land Sq. km of Water Rank
Holy See (Vatican City) 0.4 0.4 0 194
Monaco 2 2 0 193
Nauru 21 21 0 192
Tuvalu 26 26 0 191
San Marino 61.2 61.2 0 190
Liechtenstein 160 160 0 189
Marshall Islands 181.3 181.3 0 188
Saint Kitts and Nevis 261 261 0 187
Maldives 300 300 0 186
Malta 316 316 0 185
Grenada 340 340 0 184
Saint Vincent and Grenadines 389 389 0 183
Barbados 430 430 0 182
Antigua and Barbuda 442 442 0 181
Seychelles 455 455 0 180
Palau 458 458 0 179
Andorra 468 468 0 178
Saint Lucia 620 610 10 177
Bahrain 620 620 0 176
Singapore 647.5 637.5 10 175
Micronesia Federated 702 702 0 174
Kiribati 717 717 0 173
Tonga 748 718 30 172
Dominica 754 754 0 171
Sao Tome and Principe 1,001 1,001 0 170
Mauritius 1,860 1,850 10 169
Comoros 2,170 2,170 0 168
Luxembourg 2,586 2,586 0 167
Samoa 2,860 2,850 10 166
Cape Verde 4,033 4,033 0 165
Trinidad and Tobago 5,128 5,128 0 164
Brunei 5,770 5,270 500 163
Puerto Rico 9,104 8,959 145 162
Cyprus 9,250 9,240 10 161
Lebanon 10,400 10,230 170 160
Jamaica 10,990 10,830 160 159
Gambia The 11,300 10,000 1,300 158
Qatar 11,437 11,437 0 157
Vanuatu 12,200 12,200 0 156
Bahamas The 13,940 10,070 3,870 155
Swaziland 17,363 17,203 160 154
Kuwait 17,820 17,820 0 153
Fiji 18,270 18,270 0 152
Slovenia 20,253 20,253 0 151
Israel 20,770 20,330 440 150
El Salvador 21,040 20,720 320 149
Djibouti 22,000 21,980 20 148
Belize 22,966 22,806 160 147
Macedonia 25,333 24,856 477 146
Rwanda 26,338 24,948 1,390 145
Haiti 27,750 27,560 190 144
Burundi 27,830 25,650 2,180 143
Equatorial Guinea 28,051 28,051 0 142
Solomon Islands 28,450 27,540 910 141
Albania 28,748 27,398 1,350 140
Armenia 29,800 28,400 1,400 139
Lesotho 30,355 30,355 0 138
Belgium 30,510 30,230 280 137
Moldova 33,843 33,371 472 136
Taiwan 35,980 32,260 3,720 135
Guinea-Bissau 36,120 28,000 8,120 134
Switzerland 41,290 39,770 1,520 133
Netherlands 41,526 33,883 7,643 132
Denmark 43,094 42,394 700 131
Estonia 45,226 43,211 2,015 130
Bhutan 47,000 47,000 0 129
Dominican Republic 48,730 48,380 350 128
Slovakia 48,845 48,800 45 127
Costa Rica 51,100 50,660 440 126
Bosnia and Herzegovina 51,129 51,129 0 125
Croatia 56,542 56,414 128 124
Togo 56,785 54,385 2,400 123
Latvia 64,589 64,589 0 122
Lithuania 65,200 65,200 0 121
Sri Lanka 65,610 64,740 870 120
Georgia 69,700 69,700 0 119
Ireland 70,280 68,890 1,390 118
Sierra Leone 71,740 71,620 120 117
Panama 78,200 75,990 2,210 116
Czech Republic 78,866 77,276 1,590 115
United Arab Emirates 82,880 82,880 0 114
Austria 83,858 82,738 1,120 113
Azerbaijan 86,600 86,100 500 112
Jordan 92,300 91,971 329 111
Portugal 92,391 91,951 440 110
Hungary 93,030 92,340 690 109
Korea South 98,480 98,190 290 108
Yugoslavia 102,350 102,136 214 107
Iceland 103,000 100,250 2,750 106
Guatemala 108,890 108,430 460 105
Cuba 110,860 110,860 0 104
Bulgaria 110,910 110,550 360 103
Liberia 111,370 96,320 15,050 102
Honduras 112,090 111,890 200 101
Benin 112,620 110,620 2,000 100
Malawi 118,480 94,080 24,400 99
Korea North 120,540 120,410 130 98
Eritrea 121,320 121,320 0 97
Nicaragua 129,494 120,254 9,240 96
Greece 131,940 130,800 1,140 95
Nepal 140,800 136,800 4,000 94
Tajikistan 143,100 142,700 400 93
Bangladesh 144,000 133,910 10,090 92
Suriname 163,270 161,470 1,800 91
Tunisia 163,610 155,360 8,250 90
Uruguay 176,220 173,620 2,600 89
Cambodia 181,040 176,520 4,520 88
Syria 185,180 184,050 1,130 87
Senegal 196,190 192,000 4,190 86
Kyrgyzstan 198,500 191,300 7,200 85
Belarus 207,600 207,600 0 84
Oman 212,460 212,460 0 83
Guyana 214,970 196,850 18,120 82
Uganda 236,040 199,710 36,330 81
Laos 236,800 230,800 6,000 80
Romania 237,500 230,340 7,160 79
Ghana 238,540 230,020 8,520 78
United Kingdom 244,820 241,590 3,230 77
Guinea 245,857 245,857 0 76
Gabon 267,667 257,667 10,000 75
New Zealand 268,680 268,670 10 74
Burkina Faso 274,200 273,800 400 73
Ecuador 283,560 276,840 6,720 72
Philippines 300,000 298,170 1,830 71
Italy 301,230 294,020 7,210 70
Poland 312,685 304,465 8,220 69
Cote d'Ivoire 322,460 318,000 4,460 68
Norway 324,220 307,860 16,360 67
Vietnam 329,560 325,360 4,200 66
Malaysia 329,750 328,550 1,200 65
Finland 337,030 305,470 31,560 64
Congo Republic of the Congo 342,000 341,500 500 63
Germany 357,021 349,223 7,798 62
Japan 377,835 374,744 3,091 61
Zimbabwe 390,580 386,670 3,910 60
Paraguay 406,750 397,300 9,450 59
Iraq 437,072 432,162 4,910 58
Morocco 446,550 446,300 250 57
Uzbekistan 447,400 425,400 22,000 56
Sweden 449,964 410,934 39,030 55
Papua New Guinea 462,840 452,860 9,980 54
Cameroon 475,440 469,440 6,000 53
Turkmenistan 488,100 488,100 0 52
Spain 504,782 499,542 5,240 51
Thailand 514,000 511,770 2,230 50
Yemen 527,970 527,970 0 49
France 547,030 545,630 1,400 48
Kenya 582,650 569,250 13,400 47
Madagascar 587,040 581,540 5,500 46
Botswana 600,370 585,370 15,000 45
Ukraine 603,700 603,700 0 44
Central African Republic 622,984 622,984 0 43
Somalia 637,657 627,337 10,320 42
Afghanistan 647,500 647,500 0 41
Burma 678,500 657,740 20,760 40
Zambia 752,614 740,724 11,890 39
Chile 756,950 748,800 8,150 38
Turkey 780,580 770,760 9,820 37
Mozambique 801,590 784,090 17,500 36
Pakistan 803,940 778,720 25,220 35
Namibia 825,418 825,418 0 34
Venezuela 912,050 882,050 30,000 33
Nigeria 923,768 910,768 13,000 32
Tanzania 945,087 886,037 59,050 31
Egypt 1,001,450 995,450 6,000 30
Mauritania 1,030,700 1,030,400 300 29
Bolivia 1,098,580 1,084,390 14,190 28
Ethiopia 1,127,127 1,119,683 7,444 27
Colombia 1,138,910 1,038,700 100,210 26
South Africa 1,219,912 1,219,912 0 25
Mali 1,240,000 1,220,000 20,000 24
Angola 1,246,700 1,246,700 0 23
Niger 1,267,000 1,266,700 300 22
Chad 1,284,000 1,259,200 24,800 21
Peru 1,285,220 1,280,000 5,220 20
Mongolia 1,565,000 1,565,000 0 19
Iran 1,648,000 1,636,000 12,000 18
Libya 1,759,540 1,759,540 0 17
Indonesia 1,919,440 1,826,440 93,000 16
Saudi Arabia 1,960,582 1,960,582 0 15
Mexico 1,972,550 1,923,040 49,510 14
Greenland 2,175,600 2,175,600 0 13
Congo Democratic Republic 2,345,410 2,267,600 77,810 12
Algeria 2,381,740 2,381,740 0 11
Sudan 2,505,810 2,376,000 129,810 10
Kazakhstan 2,717,300 2,669,800 47,500 9
Argentina 2,766,890 2,736,690 30,200 8
India 3,287,590 2,973,190 314,400 7
Australia 7,686,850 7,617,930 68,920 6
Brazil 8,511,965 8,456,510 55,455 5
China 9,596,960 9,326,410 270,550 4
United States 9,629,091 9,158,960 470,131 3
Canada 9,976,140 9,220,970 755,170 2
Russia 17,075,200 16,995,800 79,400 1

 

 

Source of Information: CIA - The World Factbook 2001